Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | NBG |
Frequency Type | 50 Hz |
Material | Mild Steel |
Speed | 300 mpm |
Substrates | Writing Paper & News Prints |
Phase | 3 Phase |
Country of Origin | Made in India |
Thickness/GSM | Max. 150 GSM,Min. 40 GSM Max. |
Paper Roll Width/Deckle | 914 mm |
Max. Paper Roll/Deckle Diameter | 1067 mm |
Unwind Reel Core Diameter | 76 mm(3") |
Motor | AC Motor |
Drive | VFD |
We specialize in offering superior range of Slitter Rewinder (for paper) to our clients in a cost effective manner. Our range is ideal for making big rolls out of the small roll ends and also useful for making healthy/usable rolls out of damaged ones. Our range is a shaftness device that handle rolls with damaged cores and more effectively.
Product Details:
Brand | NBG |
Usage/Application | Industrial |
Substrate | Writing Paper,News Print,Craft paper,Board |
Drive System | VFD |
Model Name/Number | SSR-1100 |
Country of Origin | Made in India |
Thickness/GSM | Max. 450 GSM,MM. 40 GSM |
Max. Paper Roll Width/Deckle | 1000/1250/1450 mm |
Max. Paper Roll/Deckle Diameter | 1250 mm |
Rewind Diameter (Max) | 1100 mm |
Paper Core Internal Diameter (Unwind/Rewind) | 76 mm (3") |
Speed | 400 MPM |
Motor | AC |
Product Details:
Brand | NBG |
Power Consumption | 5 kW |
Material | Mild Steel |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220-440 V |
Drive | VFD |
Substrate | Writing Paper,Poster paper,Craft paper |
Country of Origin | Made in India |
Phase | 3 Phase |
Max Paper Roll Width | 1300 mm |
Max Unwind Roll Diameter | 1200 mm |
Minimum Slitting Width | 30 mm |
Max Rewind Roll Dia | 1000 mm |
Paper Core Internal Diameter | 76 mm (3") |
Max Slitting Speed | 150 mpm |
Paper Thickness | 30-200 gsm |
Motor | AC Motor |
Product Details:
Brand | NBG |
Power Source | Electric |
Substrate | Paper( Newsprint. Writing,Craft,Poster) / Board (40 GSM-500 GSM) |
Drive System | Drive Single DC Motor/ Double DC Motor & Drive |
Country of Origin | Made in India |
Model | DDR-1000 |
Deckle / Working Width | Upto 2500 mm |
Stock Roll Diameter | Upto 2000 mm |
Rewind Roll Diameter | 1000 mm/ 1250 mm |
Maximum Speed | 600 rpm |
Features | Reel Ejector,Unloading Cradle,Rider Roll,Bow Roll,Water Cooled pneumatically actuated Drum Brake |
Product Details:
Brand | NBG |
Model Name/Number | DSR-650 |
Substrate | Paper(Writing,Poster & Craft),Film,Foil,PVC,Laminates,CPP & BOPP |
Country of Origin | Made in India |
Max Paper Roll Width | 700/1000/1250/1750 mm |
Max Unwind Roll Diamater | 1000 mm |
Minimum Slitting Width | 20 mm |
Max Rewind Roll Diameter | 450/650/1000 mm |
Paper Core Internal Diameter | 76 mm (3") |
Max Slitting Speed | 150/250/450 mpm |
Thickness of Substrate | 30-200 gsm/10-400 Micron |
Motor | AC Motor |
Drive | VFD |
Product Details:
Brand | NBG |
Usage/Application | Industrial |
Model Name/Number | SSR 1200 |
Substrate | Writing Paper,News Print,Craft paper,Board |
Country of Origin | Made in India |
Thickness/GSM | Maximum 450 GSM,Minimum 40 GSM |
Max. Paper Roll Width/Deckle | 1250/1650/1950 mm |
Max. Paper Roll/Deckle Diameter | 1250 mm |
Rewind Diameter (Max) | 1200 mm |
Paper Core Internal Dia (Unwind/Rewind) | 76 mm (3") |
Speed | 400 MPM |
Motor | AC Motor |
Drive | VFD |
Product Details:
Country of Origin | Made in India |
Brand | NBG |
Working Width | 20"/24"/30" |
Substrate | 40-80 GSM Paper/thermal Paper |
Speed | 150 mpm |
Unwind Diameter ( Max.) | 1000 mm |
Rewind Diameter (Max.) | 250 mm |
Rewind Core ID | 10mm,12.7mm,25mm,38mm |
Rider Roller Actuation & Brake | Pneumatic |
Rewinding | Two drum type |
Drive | 5 HP |
Reel Loading | Pneumatic |
Trim Disposal | Air Blowing |
Slitting Unit | Rotary Shear Cutting |
Web Aligner | Pneumo-hydraulic/Electro-Electronic |