Product Details:
Automation Grade | Automatic |
Model Name/Number | NW222 |
Weight | 580 Kg |
Brand | NBG |
Country of Origin | Made in India |
Printing Speed(for Paper) | 2000-8000 IPH |
Printing Speed (for Bags) | 2000-3000 IPH |
Ink Rollers | 16 + 3 Rollers |
Min.Paper/Bag Size (mm) | 120 x 200 mm |
Plate Size(0.20-0.28 (mm) | 420 x 560 mm |
Water Rollers | 5 + 2 Rollers |
Power (Single Phase) | 1.5 kW |
Max. Printing Area (mm) | 375 x 550 mm |
Overall Dimensions (mm) | 1820 x 1120 x 1530 mm |
Product Details:
Automation Grade | Automatic |
Model Name/Number | NW224 |
Brand | NBG |
Country of Origin | Made in India |
Ink Rollers | 16 + 3 Form Inking Rollers |
Water Rollers | 5 + 2 Form Inking Rollers |
Printing Speed(for Paper) | 2000-8000 IPH |
Printing Speed (for Bags) | 2000-3000 IPH |
Power (Single Phase) | 2 KW |
Overall Dimensions (mm) | 2050 x 1150 x 1620 mm |
Max. Printing Area (mm) | 450 x 600 mm |
Min.Paper/Bag Size (mm) | 180 x 260 mm |
Plate Size(0.20-0.28 (mm) | 485 x 620 mm |
Product Details:
Brand/Make | NBG |
Max. Printing Area (mm) | 450 x 600 mm |
Min.Paper/Bag Size (mm) | 180 x 260 mm |
Plate Size(0.20-0.28 (mm) | 485 x 620 mm |
Blanket Size (mm) | 505 x 620 mm |
Paper Thickness (mm) | 30-250 gsm |
Bag Thickness (mm) | 60-150 gsm |
Printing Speed(for Paper) | 2000-7000 IPH |
Printing Speed (for Bags) | 2000-3000 IPH |
Ink Rollers | 16 + 3 Rollers |
Water Rollers | 4 + 3 Rollers |
Power (Single Phase) | 3 kW |
Overall Dimensions (mm) | 2950 x 1150 x 1780 mm |
Weight | 1700 Kg |