Product Details:
Brand | NBG |
Bag Material | Paper |
Capacity | 60-400 Pcs Per Minutes |
Voltage | 220-440 V |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Product Details:
Brand | NBG |
Capacity | 60 - 400 pcs /min |
Voltage | 220-440 V |
Usage/Application | Paper Bag Making |
Automation Grade | Fully Automatic |
Model Name/Number | V 14 |
Power | 4 kW |
Max Bag Length | 160-840 mm,6.3-33 inch |
Max Bag Width | 80-350 mm,3-13.7 inch |
Machine Weight | 2800 Kg |
Dimension | 3950x2000x2000 mm,155x79x79 inch |
Country of Origin | Made in India |
Paper Roll Width | 260-920 mm,10-36 inch |
Max Roll Diameter | 1000mm,39 inch |
Paper Core Diameter | 76 mm,3 inch |
Paper Weight | 35-80 gsm |
Side Gusset | 0 to 100 mm,Upto 4 inch |
Product Details:
Type Of Bag | Shopping Bag |
Brand | NBG |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Model Name/Number | V 10/14/18 |
Power | 6 Kw |
Max Bag Length | 160-840 mm,6.3-13.7 inch |
Max Bag Width | 80-450 mm,3-13.7 inch |
Machine Weight | 3400 Kg |
Dimension | 3950x2400x2100 mm,155x95x83 inch |
Country of Origin | Made in India |
Paper Roll Width | 260-1120 mm,10-44 inch |
Max Roll Diameter | 1000 mm,39 inch |
Machine Speed | 60 - 400 pcs /min |
Side Gusset | 0 to 100 mm,Upto 4 inch |
Paper Weight | 35-80 gsm |
Product Details:
Capacity | 1000 pcs/hr |
Type of Machine | Non Woven Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Brand | NBG |
Product Details:
Capacity | 220bags/min |
Voltage | 220-440 V |
Usage/Application | Bag Making |
Material | Mild Steel |
Automation Grade | Automatic |
Model Name/Number | ZD-FJ18 |
Phase | 3 Phase |
Dimension | L9000xW3450xH1900mm |
Brand | NBG |
Country of Origin | Made in India |
Paper Roll Width | 450-970 mm |
Max. Paper Roll Diameter | 1200 mm |
Material Core Diameter | 76 mm |
Paper Thickness | 55-160g/m2 |
Tube Length | 270-530 mm |
Bag Body Width | 150-320 mm |
Total Power | 18.5 kw |
Total Weight | 8500 kg |
Bag Bottom Size | 60-150 mm |
Product Details:
Capacity | 70 bags/min |
Voltage | 220-440 V |
Usage/Application | Bag Making |
Automation Grade | Automatic |
Brand | NBG |
Model Name/Number | ZD-QFP18S |
Phase | 3 Phase |
Dimension | L16000xW4500xH2600mm |
Material | Mild Steel |
Country of Origin | Made in India |
Paper Width | 630-1250 mm |
Paper Length | 340-630 mm |
Paper Thickness | 100-220g/m2 |
Bag Body Width | 220-450 mm |
Bag Body Length | 240-480 m |
Bag Bottom Size | 80-170 mm |
Bag Mouth Fold Width | 40-60 mm |
Handle Rope Height | 170-185 mm |
Handle Rope Diameter | 4-6 mm |
Handle Patch Length | 188.5 mm |
Handle Patch Width | 40-50 mm |
Paper Patch Roll Diameter | 1200 mm |
Paper Patch Roll Width | 80-100mm |
Paper Patch Thickness | 10-250g/m2 |
Total Power | 22 kW |
Total Weight | 24000 kg |
Model | ZD-QFP18 | ZD-QFP18S | QFP20 | ||
---|---|---|---|---|---|
Paper width | 550-1050mm | 630-1250mm | 710-1250mm | 710-1320mm | |
Paper Length | 340-630mm | 340-630mm | 400-630mm | 360-630mm | |
Paper Thickness | 100-220g/m2 | 100-220g/m2 | 100-220g/m2 | 100-220g/m2 | |
Bag Body Width | 180-350mm | 220-450mm | 240-450mm | 240-500mm | |
Bag Body Length | 240-480mm | 240-480mm | 280-480mm | 250-480mm | |
Bag Bottom Size | 80-170mm | 80-170mm | 100-250mm | 100-170mm | |
Bag Mouth Fold Width | 40-60mm | 40-60mm | 40-60mm | 40-60mm | |
Handle Rope Height | 170-185mm | 170-185mm | 170-185mm | 170-185mm | |
Handle Rope Diameter | 4-6mm | 4-6mm | 4-6mm | 4-6mm | |
Handle Patch Length | 152.4mm | 188.5mm | 188.5mm | 228.6mm | |
Handle Patch Width | 40-50mm | 40-50mm | 40-50mm | 40-50mm | |
Paper Patch Roll Diameter | 1200mm | 1200mm | 1200mm | 1200mm | |
Paper Patch Roll Width | 80-100mm | 80-100mm | 80-100mm | 80-100mm | |
Paper Patch Thickness | 10-250g/m2 | 10-250g/m2 | 10-250g/m2 | 10-250g/m2 | |
Max. Production Speed | 70 bags/min | 70bags/min | 65bags/min | 70bags/min | |
Total Power | 20kw | 22kw | 22kw | 22kw | |
Total Weight | 22000 kg. | 24000 kg. | 27000 kg. | 25000 kg. | |
Dimension | L16000xW4300xH2600mm | L16000xW4500xH2600mm | L17500xW4500xH2600mm | L16000xW4600xH2600mm |
Product Details:
Capacity | 80 bags/min |
Voltage | 220-440 V |
Usage/Application | Bag Making |
Model Name/Number | ZD-FP20 |
Phase | 3 Phase |
Dimension | L13000xW2500xH1700mm |
Brand | NBG |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50 Hz |
Paper Width | 630-1250 mm |
Paper Length | 340-630 mm |
Paper Thickness | 100-250g/m2 |
Bag Body Width | 220-450 mm |
Bag Body Length | 280-480 mm |
Bag Bottom Size | 80-170 mm |
Total Power | 15 kw |
Total Weight | 12000 kg. |
Model | ZD-FP14C | ZD-FP18 | ZD-FP20 | ||
---|---|---|---|---|---|
Paper width | 400-770mm | 500-1050mm | 630-1250mm | 710-1320mm | |
Paper Length | 310-530mm | 340-630mm | 340-630mm | 360-630mm | |
Paper Thickness | 100-160g/m2 | 100-250g/m2 | 100-250g/m2 | 100-250g/m2 | |
Bag Body Width | 130-240mm | 180-350mm | 220-450mm | 240-500mm | |
Bag Body Length | 215-395mm | 240-480mm | 280-480mm | 250-480mm | |
Bag Bottom Size | 60-130mm | 80-170mm | 80-170mm | 100-170mm | |
Max. Production Speed | 80 bags/min | 80bags/min | 80bags/min | 80bags/min | |
Total Power | 12kw | 13kw | 15kw | 15kw | |
Total Weight | 10000 kg. | 11000 kg. | 12000 kg. | 14000 kg. | |
Dimension | L13500xW2400xH1600mm | L13000xW2400xH1700mm | L13000xW2500xH1700mm | L13500xW2500xH1700mm |
Product Details:
Power Consumption | 1.5-10 kW |
Production Capacity | 20 - 140 Kg/hr |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220-440 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Phase | 3 Phase |
Product Details:
Voltage | 220-440 V |
Usage/Application | Industrial |
Machine Type | Automatic |
Phase | 3 Phase |
Capacity | 1000 Pairs per hour |
Model Number | NBG-HM10000 |
Motor Power | 7.8 kW |
Net Weight | 1500 Kg |
Country of Origin | Made in India |
Product Details:
Brand | NBG |
Phase | 3 Phase |
Usage/Application | Industrial |
Model Name/Number | NBG-HP35 |
Capacity | 500 -800 Pieces/ Hr |
Power Consumption | 10 KW |
Power Source | Electric |
Voltage | 380-440 V |
Weight | 2000 Kg |
Country of Origin | Made in India |