Product Details:
Usage/Application | Industrial |
Model Number | HM-350A |
Material | Mild Steel |
Power Source | Electric |
Power Rating | 23 kW |
Automation Grade | Automatic |
Production Speed | <=32 pcs/min |
Phase | 3 Phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
Machine Dimension | 5500 mm x 4500 mm x 3000 mm |
Net Weight | 4200 kg |
Voltage | AC 380 V |
Air Supply | 480L/min,0.8Mpa |
Glue Tank Volume | 20L |
Greyboard Pile Height | 850 mm (Max.) |
Paper Pile Height | 300 mm(Max.) |
Greyboard Thickness | 1 mm |
Paper Thickness Range | 80-160 gsm |
Folding-in Depth | 8-80 mm |
Paper Corner Edge | 8-80 mm |
Model | HM-350A | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) | B (Max.) | 600mm |
B (Min.) | 110mm | |
A (Max.) | 455mm | |
A (Min.) | 45mm | |
Finished Box Size (L=Length, W=Width, H=Height) | L (Max.) | 350mm |
L (Min.) | 45mm | |
W (Max.) | 250mm | |
W (Min.) | 35mm | |
H (Max.) | 120mm | |
H (Min.) | 10mm | |
Product Details:
Material | Mild Steel |
Voltage | AC 380 V |
Weight | 1500 Kg |
Automation Grade | Automatic |
Size/Dimension | 1865 x 1500 x 1350 mm |
Model Number | HM-1200 D |
Country of Origin | Made in India |
Surface Finish | Polished |
Greyboard Width | 50-950 mm |
Greyboard Length | 120-600 mm |
Groove Distance | 0-900 mm |
Greyboard Thickness | 1-4mm |
Groove Degree | 80-140 Degree |
Number of Grooves | 8 slots |
Speed | <=40m/min |
Model | HM-1200D | HM-1200E | |
---|---|---|---|
Greyboard Width | 50-950mm | 50-950mm | |
Greyboard Length | 120-600mm | 120-600mm | |
Groove Distance | 0-900mm | 0-900mm | |
Greyboard Thickness | 1-4mm | 200gsm-4mm | |
Groove degree | 80-140 Degree | 80-140 Degree | |
Number of grooves | 8 slots | 8 slots | |
Power/ Voltage | AC380v | AC380v | |
Speed | 40m/min. | 40m/min. | |
Weight | 1500kg | 1500kg | |
Dimension | 1865x1500x1350mm | 1965x1500x1350mm |
Product Details:
Usage/Application | Industrial |
Power Consumption | 2-10 kW |
Material | Mild Steel |
Voltage | 220-440 V |
Power Source | Electric |
Automation Grade | Automatic |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Weight | 5800 kg |
Material | Mild Steel |
Power Source | Electric |
Power Rating | 13 kW |
Production Speed | <=30pcs/min |
Automation Grade | Automatic |
Phase | 3 Phase |
Country of Origin | Made in India |
Machine Dimension | 6800mmx4500mmx3300mm |
Voltage | AC 380 V |
Glue Tank Volume | 40L |
Paper Pile Height | 300mm (Max.) |
Folding Edge Size | 15-45mm |
Greyboard Thickness | 1.0mm - 3mm |
Heating Power | 4 kW |
Air Supply | 350L/min,0.8Mpa |
Greyboard Pile Height | 850mm (Max.) |
Corner Edge Size | 10-16mm |
Paper Thickness | 80-160gsm |
Model | HM-ZD600 | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) | B (Max.) | 850mm |
B (Min.) | 180mm | |
A (Max.) | 610mm | |
A (Min.) | 95mm | |
Finished Box Size (L=Length, W=Width, H=Height) | L (Max.) | 600mm |
L (Min.) | 125mm | |
W (Max.) | 400mm | |
W (Min.) | 50mm | |
H (Max.) | 130mm | |
H (Min.) | 12mm | |
Product Details:
Usage/Application | Industrial |
Model Number | HM-ZD240 |
Voltage | 380 V AC |
Power Source | Electric |
Power Rating | 13 kW |
Automation Grade | Automatic |
Production Speed | <=32pcs/min |
Glue Tank Volume | 20 L |
Greyboard Pile Height | 400 mm (Max.) |
Paper Pile Height | 300 mm (Max.) |
Paper Corner Edge | 10-25mm |
Folding-in Depth | 8-20mm |
Paper Thickness | 80-160gsm |
Greyboard Thickness | 0.5-3mm |
Machine Dimension | 4500mmx4500mmx2600mm |
Net Weight | 3300 kg |
Air Supply | 120L/min, 0.8Mpa |
Model | HM-ZD240 | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) |
B (Max.) | 450mm |
B (Min.) | 110mm | |
A (Max.) | 305mm | |
A (Min.) | 45mm | |
Finished Box Size (L=Length, W=Width, H=Height) |
L (Max.) | 240mm |
L (Min.) | 45mm | |
W (Max.) | 160mm | |
W (Min.) | 35mm | |
H (Max.) | 80mm | |
H (Min.) | 10mm | |
Product Details:
Model Number | HM-ZD6418E |
Power Source | Electric |
Power Rating | 28 kW |
Automation Grade | Automatic |
Production Speed | <=30pcs/min |
Phase | 3 Phase |
Country of Origin | Made in India |
Machine Dimension | 6800x4500x3300mm |
Net Weight | 6500kg |
Voltage | 380 V AC |
Air Supply | 460L/Min, 0.8Mpa |
Glue Tank Volume | 40 L |
Greyboard Pile Height | 850 mm |
Paper Pile Height | 300 mm |
Corner Edge Size | 10mm-125mm |
Folding Edge Size (R) | 15-100 mm |
Paper Thickness | 80-160gsm |
Cardboard Thickness | 1mm - 3mm |
Model | HM-ZD6418E | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) |
B (Max.) | 850mm |
B (Min.) | 180mm | |
A (Max.) | 610mm | |
A (Min.) | 95mm | |
Finished Box Size (L=Length, W=Width, H=Height) |
L (Max.) | 600mm |
L (Min.) | 100mm | |
W (Max.) | 400mm | |
W (Min.) | 50mm | |
H (Max.) | 130mm | |
Product Details:
Usage/Application | Industrial |
Production Capacity | 1-2 Ton/Day |
Frequency | 50 Hz |
Voltage | 220-440 V |
Material | Mild Steel |
Automation Grade | Automatic |
Model Name/Number | HM-3525 |
Power Source | Electric |
Product Details:
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 20-440 V |
Model Name/Number | HM 650C |
Capacity | 07-40 pcs/min |
Product Details:
Weight | 6500kg |
Model Number | HM-6418G |
Material | Mild Steel |
Power Rating | 26 kW |
Production Speed | <=30pcs/min |
Power Source | Electric |
Surface Treatment | Color Coated |
Machine Dimension | 6800x4500x3300mm |
Air Supply | 460L/Min, 0.8Mpa |
Glue Tank Volume | 40L |
Greyboard Pile Height | 850mm (Max.) |
Paper Pile Height | 300mm (Max.) |
Folding-in Depth | 15-100mm |
Folding Edge Size | 10-125mm |
Paper Thickness | 80-160gsm |
Greyboard Thickness | 1-3 mm |
Model | HM-ZD 6418G | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) |
B (Max.) | 850mm |
B (Min.) | 180mm | |
A (Max.) | 610mm | |
A (Min.) | 95mm | |
Finished Box Size (L=Length, W=Width, H=Height) |
L (Max.) | 600mm |
L (Min.) | 100mm | |
W (Max.) | 400mm | |
W (Min.) | 50mm | |
H (Max.) | 130mm | |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Production Capacity | 7-40 pcs/min |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440 V |
Product Details:
Usage/Application | Industrial |
Model Number | HM-ZD2418 |
Voltage | 380 V AC |
Power Source | Electric |
Power Rating | 23 kW |
Production Speed | <=30pcs/min |
Automation Grade | Automatic |
Phase | 3 Phase |
Greyboard Thickness | 0.5-3 mm |
Paper Thickness | 80-160 gsm |
Folding Edge Size | 8-80 mm |
Corner Edge Size | 10-100 mm |
Paper Pile Height | 300 mm |
Greyboard Pile Height | 400 mm (Max.) |
Glue Tank Volume | 20L |
Air Supply | 480L/min, 0.8Mpa |
Net Weight | 4000 Kg |
Machine Dimension | 4500mmx4000mmx3000mm |
Model | HM-ZD2418 | |
---|---|---|
Paper Sheet Size (B=Length, A=Width) |
B (Max.) | 450mm |
B (Min.) | 110mm | |
A (Max.) | 305mm | |
A (Min.) | 45mm | |
Finished Box Size (L=Length, W=Width, H=Height) |
L (Max.) | 240mm |
L (Min.) | 45mm | |
W (Max.) | 160mm | |
W (Min.) | 35mm | |
H (Max.) | 80mm | |
H (Min.) | 10mm | |